Risk Assessment Templates Package:
The intention of the risk assessment template suite is to help the organization conduct a Risk Assessment, which identifies current risks and threats to the business and implement measures to eliminate or reduce those potential risks. This document provides guidance on how to conduct the Risk Assessment, analyze the information that is collected, and implement strategies that will allow the business to manage the risk.
The Risk Assessment is only part one of an overall Business Assessment. A Business Assessment is separated into two constituents, Risk Assessment and Business Impact Analysis (BIA). The Risk Assessment is intended to measure present vulnerabilities to the business’s environment, while the Business Impact Analysis evaluates probable loss that could result during a disaster. To maximize the Risk Assessment, a Business Impact Analysis should also be completed.
Our templates are created based on best practices and standards for Risk Assessment. The complete package has Risk Assessment guidelines, worksheets, matrix, templates, forms, tools, executive reports, policies, and standards. Our risk assessment templates will help you to comply with the following regulations and standards like HIPAA, FDA, SOX, FISMA, COOP & COG, FFIEC, Basel II, and ISO 27002. Risk Assessment is conducted based on the following types of disasters:
1) Weather-related:
Earthquake
Flood / Flash Flood
Hurricanes / Tropical Storms
Severe Thunderstorms
Tornado
Winter Storms
2) Facility Related
Bomb Threat
Chemical Spills
Civil Disturbance
Electrical Failure
Fire
HVAC Failure
Water Leaks
Work Stoppage / Strikes
3) Technology Related
Application
Network
Database
Hardware
Human Error
Loss of Telecommunications
Data Center Outage
Lost / Corrupted Data
Loss of Network Services
Power Failure
Prolonged Equipment Outage
UPS / Generator Loss
These templates can be used by Healthcare organizations, IT departments of different companies, security consulting companies, manufacturing companies, service companies, financial institutions, educational organizations, law firms, pharmaceuticals & biotechnology companies, telecommunication companies, and others.
Following Risk assessment templates packages are available to suit your needs. Click on the individual template with a link to view its table of content.
Summary of Documents in Risk Assessment (RA) Templates Package:
Name of the Template Documents | Package |
6 | |
Risk Assessment Bundle – Complete package with Policies | |
Cost | $195 |
Conducting a Risk Assessment Guide (15 pages) | ✓ |
Risk Assessment Template (17 pages) | ✓ |
Preventative Measures (6 pages) | ✓ |
Example Completed Risk Assessment Template (17 pages) | ✓ |
Risk Assessment Worksheet (17 pages) | ✓ |
Example Completed Risk Assessment Worksheet (17 pages) | ✓ |
Final Risk Assessment Executive Management Report Template w/ Charts (20 pages) | ✓ |
Final Facility Risk Assessment Report Template w/ charts (15 pages) | ✓ |
Example Final RA Executive Management Report (16 pages) | ✓ |
Risk Assessment Policy (11 pages) | ✓ |
Risk Assessment Standards (11 pages) | ✓ |
Policy & Standards Instructions (3 pages) | ✓ |
Cost | $195 |
Buy Now | |
Risk Assessment Bundle – Complete package with Policies |
Name of the Template Documents | Package | Package |
8 | 9 | |
Risk Assessment with Applications Data Analysis – Complete Package | Information Technologies (IT) Risk Assessment with Data Center Recovery Templates | |
Cost | $195 | $135 |
Applications and Data Criticality Analysis Template(24 pages) | ✓ | ✓ |
Example of Completed Application and Data Criticality Analysis Template (39 pages) | ✓ | ✓ |
Conducting a Risk Assessment Guide (15 pages) | ✓ | ✓ |
Risk Assessment Template(17 pages) | ✓ | ✓ |
Risk Assessment Worksheet (17 pages) | ✓ | ✓ |
Preventative Measures (6 pages) | ✓ | ✓ |
Example Completed Risk Assessment Template (17 pages) | ✓ | ✓ |
Example Completed Risk Assessment Worksheet (17 pages) | ✓ | ✓ |
Final Risk Assessment Executive Management Report Template w/ Charts (20 pages) | ✓ | ✓ |
Final Facility Risk Assessment Report Template w/ charts (15 pages) | ✓ | ✓ |
Example Final RA Executive Management Report (16 pages) | ✓ | ✓ |
Risk Assessment Policy (11 pages) | ✓ | ✓ |
Risk Assessment Standards (11 pages) | ✓ | ✓ |
Policy & Standards Instructions (3 pages) | ✓ | ✓ |
Example Pharmacy Business Resumption Plan (37 pages) | ✓ | |
Applications and Data Criticality Analysis Template(24 pages) | ✓ | |
Example of Completed Application and Data Criticality Analysis Template (39 pages) | ✓ | |
Application Recovery Plan Template (23 pages) | ✓ | |
Application Recovery Plan Development Guide (18 pages) | ✓ | |
Database Recovery Plan Template (19 pages) | ✓ | |
Database Recovery Plan Development Guide (16 pages) | ✓ | |
Network Recovery Plan Template (20 pages) | ✓ | |
Network Recovery Plan Development Guide (15 pages) | ✓ | |
Disaster Recovery Plan Template (38 pages) | ✓ | |
Disaster Recovery Plan Development Guide (17 pages) | ✓ | |
Server Recovery Plan Template (19 pages) | ✓ | |
Server Recovery Plan Development Guide (15 pages) | ✓ | |
Telecom Recovery Plan Template (19 pages) | ✓ | |
Telecom Recovery Plan Development Guide (17 pages) | ✓ | |
Cost | $255 | $480 |
Buy Now | Buy Now | |
Risk Assessment with Applications Data Analysis – Complete Package | Information Technologies (IT) Risk Assessment with Data Center Recovery Templates |
Microsoft Project Templates for Disaster Recovery and Business Continuity Planning
Price: $99
To view a specific section of this document, please contact us at Bob@training-hipaa.net or call us at (515) 865-4591.
View the Components of the Contingency Plan Templates Suite
Hospital Disaster Recovery & Business Continuity Plan Template Suite
FAQ on Contingency Plan Templates for Business Continuity & Disaster Recovery
To buy individual template packages, visit the following links:
Business Impact Analysis Template Packages
Risk Assessment Template Packages
Data Center Recovery Template Packages
Risk Assessment Templates Package